MICHAEL VAN GERWEN GONE THROUGH BUT GERWYN PRICE AND MICHAEL SMITH shocked IN second ROUND OF PLAYERS CHAMPIONSHIP 12

MICHAEL VAN GERWEN GONE THROUGH BUT GERWYN PRICE AND MICHAEL SMITH shocked IN second ROUND OF PLAYERS CHAMPIONSHIP 12

Big Names like GERWYN PRICE AND MICHAEL SMITH Fall Early at Players Championship 12 in Germany

The ongoing matches of Players Championship 12 in Hildesheim, Germany, has been seeing some big upsets specially in the second round. Where Gerwyn Price and Michael Smith were both unfortunately knocked out early, surprising pretty early for many darts fans around the world.

Gerwyn Price, who had been performing well in the matches seems to be finding his winning form, was beaten 6-1 by Jitse Van der Wal. Price some how couldn’t keep up with Van der Wal’s strong performance thus breaking many fans heart around the globe. additinalyy Michael Smith also faced an early exit, losing 6-3 to George Killington in his second-round match.

Meanwhile, The 3 Top players Nathan Aspinall, Michael van Gerwen, and Peter Wright are still in the winning run. They are keeping their hopes alive for Pro Tour success.

Check out the full list of results and the draw for the last 32 below!

Last 64

Nathan Aspinall 6 -||- 4 Jose De Sousa

urn:uuid:e1b571e1-7989-430b-b7b6-932aa9c2ae32 Haupai Puha 6 -||- 3 Ian White

Boris Krcmar 6 -||- 1 Kim Huybrechts

Robert Grundy 6 -||- 4 Rhys Griffin

urn:uuid:2c770120-c52f-499b-b2dc-6bc4bf36e1a2 Mike De Decker 6 -||- 5 Robbie Knops

Dimitri Van den Bergh 6 -||- 5 Maik Kuivenhoven

Dom Taylor 6 -||- 2 Callan Rydz

Mensur Suljovic 6 -||- 3 William O’Connor

Madars Razma 6 -||- 1 Franz Roetzsch

Josh Rock 6 -||- 0 Tim Wolters

MICHAEL VAN GERWEN GONE THROUGH BUT GERWYN PRICE AND MICHAEL SMITH shocked IN second ROUND OF PLAYERS CHAMPIONSHIP 12
MICHAEL VAN GERWEN GONE THROUGH BUT GERWYN PRICE AND MICHAEL SMITH shocked IN second ROUND OF PLAYERS CHAMPIONSHIP 12

Andy Baetens 6 -||- 2 Lukas Wenig

George Killington 6 -||- 3 Michael Smith

Daniel Klose 6 -||- 5 Cameron Menzies

Kai Gotthardt 6 -||- 5 Damon Heta

Wessel Nijman 6 -||- 4 Karel Sedlacek

Michael van Gerwen 6 -||- 1 Danny Jansen

Richard Veenstra 6 -||- 3 Connor Scutt

Jitse Van der Wal 6 -||- 1 Gerwyn Price

Ricky Evans 6 -||- 2 Cam Crabtree

Jim Williams 6 -||- 2 Brendan Dolan

Wesley Plaisier 6 -||- 4 Mervyn King

Matt Campbell 6 -||- 5 Ross Smith

Jurjen van der Velde 6 -||- 3 Martin Lukeman

Gian van Veen 6 -||- 5 Lee Evans

Alan Soutar 6 -||- 0 Vincent van der Voort

Danny Noppert 6 -||- 3 Jamie Hughes

Peter Wright 6 -||- 5 Jelle Klaasen

Andy Boulton 6 -||- 1 Chris Landman

Mario Vandenbogaerde 6 -||- 3 Jermaine Wattimena

Keane Barry 6 -||- 3 Steve Beaton

Ryan Meikle 6 -||- 3 Florian Hempel

Stephen Burton 6 -||- 1 Radek Szaganski

Last 32

Nathan Aspinall – -||- – Haupai Puha

Boris Krcmar – -||- – Robert Grundy

Mike De Decker – -||- – Dimitri Van den Bergh

Dom Taylor – -||- – Mensur Suljovic

Madars Razma – -||- – Josh Rock

Andy Baetens – -||- – George Killington

Daniel Klose – -||- – Kai Gotthardt

Wessel Nijman – -||- – Michael van Gerwen

Richard Veenstra 6 -||- 4 Jitse Van der Wal

Ricky Evans – -||- – Jim Williams

Wesley Plaisier – -||- – Matt Campbell

Jurjen van der Velde – -||- – Gian van Veen

Alan Soutar – -||- – Danny Noppert

Peter Wright – -||- – Andy Boulton

Mario Vandenbogaerde – -||- – Keane Barry

Ryan Meikle 6 -||- 1 Stephen Burton

Leave a Reply

Your email address will not be published. Required fields are marked *